Concept
Palusphaera (WoRMS 235965)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007989/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-07-01T11:41:52 | ||
Identifier | SDN:S25::BE007989 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235965 | Mapping: 281387 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235965 | Mapping: 281394 | |
Broader | S01:S015 |
biological entity | Mapping: 1457803 |
Narrower | P01:APA07989 |
Abundance of Palusphaera (WoRMS 235965) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1251851 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.