Concept
Ceramium arborescens (WoRMS 146335)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007964/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-04-29T13:21:17 | ||
Identifier | SDN:S25::BE007964 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:146335 | Mapping: 278748 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=146335 | Mapping: 278755 | |
Broader | S01:S015 |
biological entity | Mapping: 1458109 |
S21:S21S037 |
biota | Mapping: 1565813 | |
Narrower | P01:WB000280 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Ceramium arborescens (WoRMS 146335)} | Mapping: 850976 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.