Concept
Callithamnion corymbosum (ITIS: 12932: WoRMS 144526)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007963/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-04-29T13:21:17 | ||
Identifier | SDN:S25::BE007963 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:144526 | Mapping: 278734 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=144526 | Mapping: 278741 | |
Broader | S01:S015 |
biological entity | Mapping: 1458108 |
S21:S21S037 |
biota | Mapping: 1565638 | |
Narrower | P01:WB000279 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Callithamnion corymbosum (ITIS: 12932: WoRMS 144526)} | Mapping: 851296 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.