Concept
Ophidion rochei (ITIS: 690652: WoRMS 126676)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007937/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-04-29T13:21:17 | ||
Identifier | SDN:S25::BE007937 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126676 | Mapping: 278412 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=126676 | Mapping: 278419 | |
Broader | S01:S015 |
biological entity | Mapping: 1458085 |
S21:S21S037 |
biota | Mapping: 1565751 | |
Narrower | P01:WB000253 |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Ophidion rochei (ITIS: 690652: WoRMS 126676)} | Mapping: 850856 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.