Concept
Chaetozone gibber (WoRMS 129953)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007758/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2015-09-03T12:19:44 | ||
Identifier | SDN:S25::BE007758 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:129953 | Mapping: 242537 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=129953 | Mapping: 242544 | |
Broader | S01:S015 |
biological entity | Mapping: 1457857 |
Narrower | P01:ACH07758 |
Abundance of Chaetozone gibber (WoRMS 129953) per unit area of the bed | Mapping: 1222509 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.