Concept
Brosme brosme (ITIS: 164740: WoRMS 126447) [Subcomponent: muscle tissue]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007508/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2015-01-07T14:25:04 | ||
Identifier | SDN:S25::BE007508 | ||
Note | accepted | ||
Is Version Of | BE007508 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | |
S21:S21S037 |
biota | ||
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126447 | ||
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=126447 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (14) | |||
Related | S12:S1218 |
muscle tissue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.