Concept
Apistobranchus tullbergi (ITIS: 66778: WoRMS 129851)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007437/ | |
---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | |
Alternative Labels | ||
Definition | ||
Date | 2014-11-26T08:16:38 | |
Identifier | SDN:S25::BE007437 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:129851 | |
http://www.marinespecies.org/aphia.php?p=taxdetails&id=129851 | ||
Broader | S01:S015 | biological entity |
Narrower | P01:AAT07437 | Abundance of Apistobranchus tullbergi (ITIS: 66778: WoRMS 129851) per unit area of the bed by sieving and picking under an optical microscope |
P01:WWB07437 | Wet weight biomass of Apistobranchus tullbergi (ITIS: 66778: WoRMS 129851) per unit area of the bed by gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.