Concept
Pappomonas (WoRMS 115080) [Subgroup: Type 2]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007234/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-09-15T15:18:3 | ||
Identifier | SDN:S25::BE007234 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1458257 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=115080 | Mapping: 235964 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:115080 | Mapping: 239723 | |
Narrower | P01:APA07234 |
Abundance of Pappomonas (WoRMS 115080) [Subgroup: Type 2] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1255419 |
Related | S13:S162 |
Type 2 | Mapping: 1549431 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.