Concept
Holococcolithophora dentata (WoRMS 619116)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007232/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-15T15:18:3 | ||
| Identifier | SDN:S25::BE007232 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/619116 | Mapping: 237567 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619116 | Mapping: 239709 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1458256 | 
| Narrower | P01:AHO07232 | 
                Abundance of Holococcolithophora dentata (WoRMS 619116) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1256669 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.