Concept
Placorhombus ziveriae (WoRMS 619077)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007225/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-15T15:18:3 | ||
| Identifier | SDN:S25::BE007225 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/619077 | Mapping: 235992 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619077 | Mapping: 239660 | |
| Broader | S01:S015 |
biological entity | Mapping: 1458252 |
| Narrower | P01:APL07225 |
Abundance of Placorhombus ziveriae (WoRMS 619077) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1264739 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.