Concept
Pseudo-nitzschia (ITIS: 584561: WoRMS 149151) [Size: diameter <10um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007178/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2016-03-21T11:25:55 | ||
Identifier | SDN:S25::BE007178 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S01:S015 |
biological entity | Mapping: 1458219 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149151 | Mapping: 275185 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=149151 | Mapping: 275192 | |
Narrower | P01:DTMEX030 |
Abundance of Pseudo-nitzschia (ITIS: 584561: WoRMS 149151) [Size: diameter <10um] per unit volume of experiment water sample by optical microscopy | Mapping: 1263321 |
Related | S09:S09201 |
diameter <10um | Mapping: 1544918 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.