Concept
Cylindrotheca closterium (ITIS: 5318: WoRMS 149004) [Size: 25-100um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007162/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-08-20T15:22:35 | ||
Identifier | SDN:S25::BE007162 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1454477 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=149004 | Mapping: 236426 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149004 | Mapping: 239310 | |
Narrower | P01:DTMEX008 |
Abundance of Cylindrotheca closterium (ITIS: 5318: WoRMS 149004) [Size: 25-100um] per unit volume of experiment water sample by optical microscopy | Mapping: 1263961 |
Related | S09:S09196 |
25-100um | Mapping: 1545208 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.