Concept
Chaetoceros (Phaeoceros) (ITIS: 610084: WoRMS 370367) [Size: <20um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007161/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-08-20T15:22:35 | ||
Identifier | SDN:S25::BE007161 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1454476 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=370367 | Mapping: 234984 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:370367 | Mapping: 239303 | |
Narrower | P01:DTMEX006 |
Abundance of Chaetoceros (Phaeoceros) (ITIS: 610084: WoRMS 370367) [Size: <20um] per unit volume of experiment water sample by optical microscopy | Mapping: 1262101 |
Related | S09:S0989 |
<20um | Mapping: 1545207 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.