Concept
Syracosphaera molischii (ITIS: 2239: WoRMS 236039) [Subcomponent: coccoliths Subgroup: Type 1]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007104/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-11-13T14:15:21 | ||
| Identifier | SDN:S25::BE007104 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1453651 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/236039 | Mapping: 238141 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:236039 | Mapping: 238925 | |
| Narrower | P01:ABD07104 |
Abundance of Syracosphaera molischii (ITIS: 2239: WoRMS 236039) [Subcomponent: coccoliths Subgroup: Type 1] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1260087 |
| Related | S12:S1215 |
coccoliths | Mapping: 1548182 |
S13:S1350 |
Type 1 | Mapping: 1549954 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.