Concept
Pappomonas (WoRMS 115080) [Subgroup: Type 5]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007092/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-11-13T14:15:21 | ||
Identifier | SDN:S25::BE007092 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1453646 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=115080 | Mapping: 235733 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:115080 | Mapping: 238848 | |
Narrower | P01:ABD07092 |
Abundance of Pappomonas (WoRMS 115080) [Subgroup: Type 5] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1255949 |
Related | S13:S1351 |
Type 5 | Mapping: 1549953 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.