Concept
Ophiaster formosus (WoRMS 235964)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007083/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-11-13T14:15:21 | ||
Identifier | SDN:S25::BE007083 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235964 | Mapping: 234977 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:235964 | Mapping: 238792 | |
Broader | S01:S015 |
biological entity | Mapping: 1457653 |
Narrower | P01:ABD07083 |
Abundance of Ophiaster formosus (WoRMS 235964) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1255237 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.