Concept
Syracosphaera bannockii (WoRMS 619041) [Subcomponent: coccoliths]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007076/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-11-20T10:58:1 | ||
Identifier | SDN:S25::BE007076 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1457649 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=619041 | Mapping: 236643 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619041 | Mapping: 238743 | |
Narrower | P01:ABD07076 |
Abundance of Syracosphaera bannockii (WoRMS 619041) [Subcomponent: coccoliths] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1259927 |
Related | S12:S1215 |
coccoliths | Mapping: 1548408 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.