Concept
Spongiobranchaea (ITIS: 685649: WoRMS 531993)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007020/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE007020 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=531993 | Mapping: 108487 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:531993 | Mapping: 186439 | |
Broader | S01:S015 |
biological entity | Mapping: 1457740 |
Narrower | P01:SPO10050 |
Abundance of Spongiobranchaea (ITIS: 685649: WoRMS 531993) per unit volume of the water body by optical microscopy | Mapping: 1256989 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.