Concept
Globigerina bulloides (ITIS: 45797: WoRMS 113434)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006991/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2011-08-26T10:58:36 | ||
| Identifier | SDN:S25::BE006991 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/113434 | Mapping: 107647 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:113434 | Mapping: 185599 | |
| Broader | S01:S015 |
biological entity | Mapping: 1453168 |
| Narrower | P01:GLO10069 |
Abundance of Globigerina bulloides (ITIS: 45797: WoRMS 113434) per unit volume of the water body by optical microscopy | Mapping: 1260643 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.