Concept
Calocalanus pavo (ITIS: 85335: WoRMS 104669)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006956/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2011-08-26T10:58:36 | ||
Identifier | SDN:S25::BE006956 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/104669 | Mapping: 107332 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104669 | Mapping: 185284 | |
Broader | S01:S015 |
biological entity | Mapping: 1457307 |
Narrower | P01:CAL10020 |
Abundance of Calocalanus pavo (ITIS: 85335: WoRMS 104669) per unit volume of the water body by optical microscopy | Mapping: 1261781 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.