Concept
Theristus (ITIS: 60351: WoRMS 2469)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006918/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006918 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2469 | Mapping: 103307 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2469 | Mapping: 181259 | |
Broader | S01:S015 |
biological entity | Mapping: 1457595 |
Narrower | P01:MEIF0082 |
Abundance of Theristus (ITIS: 60351: WoRMS 2469) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1260177 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.