Concept
Tarvaia (ITIS: 59673: WoRMS 2412)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006916/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006916 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2412 | Mapping: 103293 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2412 | Mapping: 181245 | |
Broader | S01:S015 |
biological entity | Mapping: 1452825 |
Narrower | P01:MEIF0021 |
Abundance of Tarvaia (ITIS: 59673: WoRMS 2412) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1263101 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.