Concept
Synonchiella (ITIS: 61727: WoRMS 2335)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006914/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006914 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/2335 | Mapping: 103279 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2335 | Mapping: 181231 | |
| Broader | S01:S015 |
biological entity | Mapping: 1452824 |
| Narrower | P01:MEIF0085 |
Abundance of Synonchiella (ITIS: 61727: WoRMS 2335) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1260207 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.