Concept
Paralongicyatholaimus (ITIS: 61661: WoRMS 2312)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006893/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006893 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2312 | Mapping: 103132 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2312 | Mapping: 181084 | |
Broader | S01:S015 |
biological entity | Mapping: 1457505 |
Narrower | P01:MEIF0070 |
Abundance of Paralongicyatholaimus (ITIS: 61661: WoRMS 2312) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1258269 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.