Concept
Dorylaimopsis (ITIS: 61081: WoRMS 2428)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006852/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006852 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=2428 | Mapping: 102327 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2428 | Mapping: 180279 | |
Broader | S01:S015 |
biological entity | Mapping: 1457284 |
Narrower | P01:MEIF0005 |
Abundance of Dorylaimopsis (ITIS: 61081: WoRMS 2428) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1262431 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.