Concept
Ammotheristus (WoRMS 153198)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006819/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE006819 | ||
Note | accepted | ||
Is Version Of | BE006819 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:153198 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=153198 | ||
Broader | S01:S015 |
biological entity | |
Narrower | P01:MEIF0040 |
Abundance of Ammotheristus (WoRMS 153198) per unit area of the bed by sieving and picking under an optical microscope |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.