Concept
Navicula granulata (ITIS: 3786: WoRMS 149436)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006696/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006696 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=149436 | Mapping: 101088 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149436 | Mapping: 179040 | |
Broader | S01:S015 |
biological entity | Mapping: 1453212 |
Narrower | P01:ABUN6696 |
Abundance of Navicula granulata (ITIS: 3786: WoRMS 149436) per unit volume of the water body by optical microscopy | Mapping: 1257099 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.