Concept
Favella (ITIS: 46707: WoRMS 172431)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006687/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE006687 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/172431 | Mapping: 101032 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:172431 | Mapping: 178984 | |
| Broader | S01:S015 |
biological entity | Mapping: 1452662 |
| Narrower | P01:ABUN6687 |
Abundance of Favella (ITIS: 46707: WoRMS 172431) per unit volume of the water body by optical microscopy | Mapping: 1257009 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.