Concept
Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: shell]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006633/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE006633 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454397 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/140480 | Mapping: 115074 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:140480 | Mapping: 193026 | |
| Narrower | P01:WSWTMESH |
Wet sample weight of Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: shell] | Mapping: 674490 |
| Related | S12:S1239 |
shell | Mapping: 1548188 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.