Concept
Crossota brunnea (ITIS: 51105: WoRMS 174743)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006551/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE006551 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/174743 | Mapping: 103923 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:174743 | Mapping: 181875 | |
| Broader | S01:S015 |
biological entity | Mapping: 1456130 |
| Narrower | P01:CAB00016 |
Abundance of Crossota brunnea (ITIS: 51105: WoRMS 174743) per unit volume of the water body by optical microscopy | Mapping: 1238395 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.