Concept
nanoeukaryotic cells [Size: 2-12um Subgroup: heterotrophic]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE006534/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE006534 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1456617 |
Narrower | P01:O32A8958 |
Abundance of nanoeukaryotic cells [Size: 2-12um Subgroup: heterotrophic] per unit volume of the water body by SYBR Green I staining and flow cytometry | Mapping: 1235713 |
Related | S09:S09190 |
2-12um | Mapping: 1544731 |
S13:S1312 |
heterotrophic | Mapping: 1549318 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.