Concept
bacteria (ITIS: 202421: WoRMS 6) [Subgroup: group PSB1 autotrophic]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005936/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2019-01-21T14:18:34 | ||
Identifier | SDN:S25::BE005936 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1453669 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=6 | Mapping: 112925 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:6 | Mapping: 190877 | |
Narrower | P01:PYPKAFB1 |
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: group PSB1 autotrophic] per unit volume of the water body by flow cytometry | Mapping: 1260337 |
Related | S13:S142 |
group PSB1 autotrophic | Mapping: 1549958 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.