Concept
Tadorna ferruginea (ITIS: 175056: WoRMS 416689)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005432/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE005432 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:416689 | Mapping: 175743 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/416689 | Mapping: 97791 | |
| Broader | S01:S015 |
biological entity | Mapping: 1452387 |
| Narrower | P01:B083M01Z |
Count of Tadorna ferruginea (ITIS: 175056: WoRMS 416689) | Mapping: 1432540 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.