Concept
Scolecitrichidae (ITIS: 593500: WoRMS 104103) [Size: >2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005079/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE005079 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1452918 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104103 | Mapping: 104560 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104103 | Mapping: 182512 | |
Narrower | P01:Z339X00A |
Abundance of Scolecitrichidae (ITIS: 593500: WoRMS 104103) [Size: >2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1226791 |
Related | S09:S09107 |
>2000um | Mapping: 1545057 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.