Concept
Scolecithricella (ITIS: 85679: WoRMS 104229)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005057/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE005057 | ||
Note | accepted | ||
Is Version Of | BE005057 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104229 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104229 | ||
Broader | S01:S015 |
biological entity | |
Narrower | P01:Z346M00Z |
Abundance of Scolecithricella (ITIS: 85679: WoRMS 104229) per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.