Concept
Schistomysis ornata (ITIS: 90533: WoRMS 120204)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005038/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE005038 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:120204 | Mapping: 173258 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/120204 | Mapping: 95306 | |
| Broader | S01:S015 |
biological entity | Mapping: 1455280 |
| Narrower | P01:Z259M03Z |
Abundance of Schistomysis ornata (ITIS: 90533: WoRMS 120204) per unit volume of the water body by optical microscopy | Mapping: 1210561 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.