Concept
Pontella (ITIS: 86053: WoRMS 104209) [Size: 1000-2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004467/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE004467 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1452312 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104209 | Mapping: 173181 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104209 | Mapping: 95229 | |
Narrower | P01:Z36FX00B |
Abundance of Pontella (ITIS: 86053: WoRMS 104209) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1223449 |
Related | S09:S0911 |
1000-2000um | Mapping: 1544958 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.