Concept
Pleuromamma (ITIS: 85751: WoRMS 104191) [Size: >2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004337/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE004337 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1455510 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104191 | Mapping: 160182 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104191 | Mapping: 82230 | |
Narrower | P01:Z308X00A |
Abundance of Pleuromamma (ITIS: 85751: WoRMS 104191) [Size: >2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1232985 |
Related | S09:S09107 |
>2000um | Mapping: 1545390 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.