Concept
Oncaea (ITIS: 88540: WoRMS 128690) [Size: 500-1000um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003818/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE003818 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 | biological entity | Mapping: 1457204 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/128690 | Mapping: 107031 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:128690 | Mapping: 184983 | |
| Narrower | P01:Z307X00C | Abundance of Oncaea (ITIS: 88540: WoRMS 128690) [Size: 500-1000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1232961 | 
| Related | S09:S0962 | 500-1000um | Mapping: 1544819 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.