Concept
Myodocopina (ITIS: 84196: WoRMS 150189)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003507/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE003507 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:150189 | Mapping: 174028 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/150189 | Mapping: 96076 | |
| Broader | S01:S015 |
biological entity | Mapping: 1455168 |
| Narrower | P01:Z291M00Z |
Abundance of Myodocopina (ITIS: 84196: WoRMS 150189) per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1223025 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.