Concept
Metridia (ITIS: 85734: WoRMS 104190) [Size: 1000-2000um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003338/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE003338 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454691 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104190 | Mapping: 172460 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104190 | Mapping: 94508 | |
| Narrower | P01:Z304X00B |
Abundance of Metridia (ITIS: 85734: WoRMS 104190) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1230833 |
| Related | S09:S0911 |
1000-2000um | Mapping: 1545279 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.