Concept
Gyptis rosea (ITIS: 65473: WoRMS 130157)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002609/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE002609 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=130157 | Mapping: 105246 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:130157 | Mapping: 183198 | |
Broader | S01:S015 |
biological entity | Mapping: 1456553 |
Narrower | P01:N275S75Z |
Abundance of Gyptis rosea (ITIS: 65473: WoRMS 130157) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1197811 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.