Concept
Guinardia (ITIS: 2921: WoRMS 149111) [Subgroup: with chl-a and plasma]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002546/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE002546 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1451368 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149111 | Mapping: 164354 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/149111 | Mapping: 86402 | |
| Narrower | P01:PNFXMIGL |
Sedimentation flux of Guinardia (ITIS: 2921: WoRMS 149111) [Subgroup: with chl-a and plasma] per unit time per unit area of the water body by sediment trapping and optical microscopy | Mapping: 1434358 |
| Related | S13:S1326 |
with chl-a and plasma | Mapping: 1549866 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.