Concept
Cygnus olor (ITIS: 174985: WoRMS 159090)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001686/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE001686 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:159090 | Mapping: 160623 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/159090 | Mapping: 82671 | |
| Broader | S01:S015 |
biological entity | Mapping: 1456180 |
| Narrower | P01:B035M04Z |
Count of Cygnus olor (ITIS: 174985: WoRMS 159090) | Mapping: 1432928 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.