Concept
Clytemnestra (ITIS: 86441: WoRMS 115273) [Size: 200-500um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001322/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE001322 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1455282 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:115273 | Mapping: 173265 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/115273 | Mapping: 95313 | |
| Narrower | P01:Z36AX00D |
Abundance of Clytemnestra (ITIS: 86441: WoRMS 115273) [Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1223377 |
| Related | S09:S0934 |
200-500um | Mapping: 1545358 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.