Concept
Centropages chierchiae (ITIS: 85772: WoRMS 104494)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000884/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE000884 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104494 | Mapping: 109754 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104494 | Mapping: 187706 | |
Broader | S01:S015 |
biological entity | Mapping: 1453511 |
Narrower | P01:Z349M05Z |
Abundance of Centropages chierchiae (ITIS: 85772: WoRMS 104494) per unit volume of the water body by optical microscopy | Mapping: 1229033 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.