Concept
nauplii N4-N6
URI | http://vocab.nerc.ac.uk/collection/S11/current/S1155/3/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity development stage terms | ||
Alternative Labels | N4-6 N4+N5+N6 | ||
Definition | Grouping of the last 3 sub-stages of the nauplius larval development stage of crustaceans. | ||
Date | 2017-07-30T14:35:51 | ||
Identifier | SDN:S11::S1155 | ||
Note | accepted | ||
Is Version Of | S1155 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | OBO | http://purl.obolibrary.org/obo/UBERON_0014406 | |
Narrower | |||
S25 BODC parameter semantic model biological entity names - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.