Concept
Consumption rate
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600198/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | The amount of a given subtance used over a given period of time. | |
Date | 2018-09-11T15:37:51 | |
Identifier | SDN:S06::S0600198 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S014 | parameter entity |
Narrower | P01:N2OCON01 | Consumption rate of nitrous oxide {N2O CAS 10024-97-2} per day per unit volume of the water body [dissolved plus reactive particulate phase] by 15N-tracer addition, incubation, fixation, gas purging and trapping and gas chromatography-isotope ratio mass spectrometry |
P01:SRSPLDPP | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:NRSPC00E | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation | |
P01:NRSPC00B | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:RESPROPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by on-deck light and dark bottle incubation | |
P01:SESRLDPP | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:NRSPC00C | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:CRINT001 | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.2um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method and summation of size-fractionated values | |
P01:CRINTSE1 | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.2um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method and summation of size-fractionated values | |
P01:CRINT002 | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method | |
P01:CRINTSE3 | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate 0.2-0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method | |
P01:SERPLDPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by light and dark bottle incubation | |
P01:NRSEC00C | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation | |
P01:CRINT003 | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate 0.2-0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method | |
P01:SRSPLDPK | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:SRSPLDPM | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:SERPRSPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by in-situ light and dark bottle incubation | |
P01:SRSPLDPJ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <200um phase] by light and dark bottle incubation | |
P01:SRSPLDPL | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:OXCCCTTZ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by CTC redox dye technique | |
P01:SESRLDPN | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SRSPLDPN | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SESRLDPL | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:STNROXTX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body by light and dark bottle incubation | |
P01:NRSPC00A | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:CRINTSE2 | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method | |
P01:NRSEC00A | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: >1000um]} by incubation | |
P01:SESRLDPK | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:RESPRSPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by in-situ light and dark bottle incubation | |
P01:NRSEC00B | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation | |
P01:OXCCETTZ | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by ETS activity measurement | |
P01:SESRLDPM | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:RESPLDPX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by light and dark bottle incubation | |
P01:SERPROPX | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by on-deck light and dark bottle incubation | |
P01:TNRPOXTX | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body by light and dark bottle incubation | |
P01:NRSEC00E | Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.