Concept
Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method
URI | http://vocab.nerc.ac.uk/collection/P01/current/CRINT002/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per hour per unit volume of the water body [particulate >0.8um phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method |
Definition | The hourly rate of oxygen respired by plankton organisms retained by a 0.8 micron filter in a water body determined by the protocol of García-Martín et al (2018) using the iodo-nitro-tetrazolium (INT) salt reduction method. |
Broader |
P02:
Oxygen production and respiration in the water column S06: Consumption rate S26: water body [particulate >0.8um phase] S27: oxygen |
Related |
P06:
Micromoles per litre per hour S02: per hour per unit volume of the S04: in vivo iodo-nitro-tetrazolium (INT) salt reduction method |
Note | accepted |
Deprecated | false |
Alternative Label | OxygenConsumpINT>0.8 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CRINT002/1/ |
Authored On | 2018-09-24 15:14:12 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.