Concept
Concentration change rate
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600076/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | |||
| Definition | The difference between the concentration of a substance at a given time minus its concentration at an earlier time divided by the time elapsed between the two time points. | ||
| Date | 2017-06-29T14:16:52 | ||
| Identifier | SDN:S06::S0600076 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S014 | 
                parameter entity | Mapping: 1450376 | 
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (12) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.